Keyword Category Manager
Manage keyword categories used to classify reviews for auto-replies.
✅
Category deleted successfully.
Bulk Upload (CSV)
Required: category_label. Optional: category_key, keywords, status (1 active / 0 inactive). Existing rows update by category_key.
| ID | Label | Keywords | Status | Actions |
|---|---|---|---|---|
| 1 | Only Rating | ● Active |
|
|
| 2 | People Behaviour | rude, behaviour, behavior, attitude, polite, impolite, arrogant, friendly, unfriendly, staff, reception, receptionist, executive, employee, representative, manager, respect, respectful, disrespect, disrespectful, helpful, unhelpful, supportive, cooperative, uncooperative, courteous, uncourteous, professional, unprofessional, misbehave, misbehaving, ignored, ignoring, careless, responsive, responsive staff, slow response, welcoming | ● Active |
|
| 4 | Product Feedback | quality, performance, grip, defect, defective, damaged, vibration, traction, warranty, alignment, balancing, noise, rough, smooth, worn out, durability, durable, mileage, lifespan, comfort, comfort level, sidewall, tyre, tire, puncture, leakage, crack, cracked, hard, soft, reliability, issue, problem, manufacturing defect, replacement | ● Active |
|
| 5 | Product Genuity | genuine, authentic, duplicate, fake, original, not original, not genuine, counterfeit, branded, genuine product, fake product, duplicate product, OEM, certified, seal, packaging, authenticity, duplicate tyre, counterfeit tyre | ● Active |
|
| 6 | Lack of Variety | no variety, less variety, not enough options, no options, limited options, no stock, out of stock, limited choice, stock unavailable, unavailable, size unavailable, model unavailable, brand unavailable, fewer options, not available, waiting period, order required, variety, collection, inventory | ● Active |
|
| 7 | Pricing Related | price, pricing, cost, costly, expensive, cheap, affordable, rate high, high price, low price, rate difference, hidden charges, budget issue, overcharged, overpriced, discount, discount not given, quotation, estimate, value for money, expensive service, extra charges, charges, amount, payment amount | ● Active |
|
| 8 | Billing & Payment | bill, billing, invoice, payment, paid, pay, cash, card, credit card, debit card, UPI, QR code, Google Pay, PhonePe, Paytm, transaction, receipt, GST, tax, billing issue, wrong bill, wrong amount, payment failed, payment pending, refund, refunded, refund delay, cashback, balance, online payment, POS machine, swipe machine, payment gateway | ● Active |
|
| 9 | Offer Redemption | offer, offers, coupon, voucher, promo, promo code, discount code, redeem, redemption, cashback, reward, loyalty, points, free service, free gift, scheme, campaign, deal, offer not applied, coupon not working, reward not received, cashback not received, promotion, eligible, ineligible, festive offer | ● Active |
|
| 10 | Ambience Related | ambience, ambiance, atmosphere, environment, clean, cleanliness, dirty, unhygienic, hygiene, neat, tidy, lighting, lights, seating, waiting area, air conditioning, AC, ventilation, smell, odor, noisy, noise, music, comfort, spacious, crowded, washroom, restroom, drinking water, parking, appearance, interior, maintenance | ● Active |
|
| 11 | Location Related | location, address, map, Google Maps, directions, nearby, easy to find, difficult to find, accessibility, access, road, approach road, entrance, landmark, distance, far, nearby, parking, traffic, visibility, hidden location, wrong location, relocated, branch, outlet, store location | ● Active |
|
| 12 | Data/Info Accuracy | incorrect information, wrong information, inaccurate, accuracy, outdated, outdated info, mismatch, incorrect details, wrong details, contact number, phone number, address, timing, opening hours, closing hours, website, Google listing, Google Business, business hours, product details, availability, stock information, misinformation, typo, spelling mistake, duplicate listing | ● Active |
|
| 13 | Service Related | service, servicing, customer service, installation, fitting, tyre fitting, wheel balancing, wheel alignment, alignment, balancing, repair, replacement, inspection, checkup, maintenance, delay, delayed, waiting time, quick service, fast service, slow service, turnaround time, response time, follow up, follow-up, support, assistance, complaint, issue resolved, unresolved, resolution, workmanship, installation quality | ● Active |
|
CSV Format Guide
Recommended headers: category_key, category_label, keywords, status. If category_key is missing, it will be generated from the label.
| category_key | category_label | keywords | status |
|---|---|---|---|
| only_rating | Only Rating | (blank allowed) | 1 |
| pricing_related | Pricing Related | price,pricing,costly | 1 |