Keyword Category Manager
Manage keyword categories used to classify reviews for auto-replies.
✅
Category deleted successfully.
Bulk Upload (CSV)
Required: category_label. Optional: category_key, keywords, status (1 active / 0 inactive). Existing rows update by category_key.
| ID | Label | Keywords | Status | Actions |
|---|---|---|---|---|
| 1 | Only Rating | ● Active |
|
|
| 9 | Offer Redemption | offer, offers, coupon, voucher, promo, promo code, discount code, redeem, redemption, cashback, reward, loyalty, points, free service, free gift, scheme, campaign, deal, offer not applied, coupon not working, reward not received, cashback not received, promotion, eligible, ineligible, festive offer | ● Active |
|
| 10 | Ambience Related | ambience, ambiance, atmosphere, environment, clean, cleanliness, dirty, unhygienic, hygiene, neat, tidy, lighting, lights, seating, waiting area, air conditioning, AC, ventilation, smell, odor, noisy, noise, music, comfort, spacious, crowded, washroom, restroom, drinking water, parking, appearance, interior, maintenance | ● Active |
|
| 11 | Location Related | location, address, map, Google Maps, directions, nearby, easy to find, difficult to find, accessibility, access, road, approach road, entrance, landmark, distance, far, nearby, parking, traffic, visibility, hidden location, wrong location, relocated, branch, outlet, store location | ● Active |
|
| 12 | Data/Info Accuracy | incorrect information, wrong information, inaccurate, accuracy, outdated, outdated info, mismatch, incorrect details, wrong details, contact number, phone number, address, timing, opening hours, closing hours, website, Google listing, Google Business, business hours, product details, availability, stock information, misinformation, typo, spelling mistake, duplicate listing | ● Active |
|
| 13 | Service Related | service, servicing, customer service, installation, fitting, tyre fitting, wheel balancing, wheel alignment, alignment, balancing, repair, replacement, inspection, checkup, maintenance, delay, delayed, waiting time, quick service, fast service, slow service, turnaround time, response time, follow up, follow-up, support, assistance, complaint, issue resolved, unresolved, resolution, workmanship, installation quality | ● Active |
|
CSV Format Guide
Recommended headers: category_key, category_label, keywords, status. If category_key is missing, it will be generated from the label.
| category_key | category_label | keywords | status |
|---|---|---|---|
| only_rating | Only Rating | (blank allowed) | 1 |
| pricing_related | Pricing Related | price,pricing,costly | 1 |